SBR
Name | Manufacturer | Characteristics | Package | Spec |
---|---|---|---|---|
SBR 1502 | TSRC, Taiwan | Non-polluting, 23.5% styrene | 35 kg/bale, 1050 kg/crate | |
SBR 1500E | TSRC, Taiwan | Pollution, 23.5% styrene | 35 kg/bale, 1050 kg/crate | |
SBR 1778 | TSRC, Taiwan | Non-polluting, 37.5% oil | 35 kg/bale, 1050 kg/crate | |
SBR 1712E | TSRC, Taiwan | Pollution, 37.5% oil | 35 kg/bale, 1050 kg/crate | |
SBR 1502 | ZEON, Japan | Non-polluting, 23.5% styrene | 35 kg/bale, 1260 kg/crate |
BR
Name | Manufacturer | Characteristics | Package | Spec |
---|---|---|---|---|
BR 0150 | TSRC, Taiwan | Non-polluting, Cis content 98% | 35 kg/bale, 1050 kg/crate | |
BR 1220 | ZEON, Japan | Non-polluting, Cis content 98% | 35 kg/bale, 1260 kg/crate |
NBR
IR
EPDM
Name | Manufacturer | Characteristics | Package | Spec |
---|---|---|---|---|
KEP 330 | KUMHO, Korea | ENB:7.9 ,MV:28 | 25 kg/bale, 900 kg/plate | |
Keltan 6405H | ARLANXEO, Saudi Arabia | ENB:5, MV:64 | 25 kg/bale, 900 kg/plate | |
Nordel IP 4640 | Dow Chemical, USA | ENB:5 MV: 40 | 25 kg/bale, 1000 kg/plate | |
Nordel IP 4520 | Dow Chemical, USA | ENB:5 MV: 20 | 25 kg/bale, 1000 kg/plate |
CR
Name | Manufacturer | Characteristics | Package | Spec |
---|---|---|---|---|
Denka M-42 | Denka, Japan | General purpose CR, MV: 43 | 25 kg/bale | |
CR-2322 | Huoyuanhua, China | General Purpose CR, MV: 46 | 25 kg/bale, 1000 kg/plate |
SILICONE Rubber
Name | Manufacturer | Characteristics | Package | Spec |
---|---|---|---|---|
Silicone Rubber | China | Hardness: 30, 50 ,70 degrees | 20 kg/ box, 720 kg/pallet |
Quick menu
Technology & Knowledge